Pascal Hubert
You are here: Home › Community › Pascal Hubert › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 3 |
Rank by Contributions: | 18 / 118 |
First Contribution: | 15 Feb 2019 |
Last Contribution: | 15 Feb 2023 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Experiments in Platelet Composites Online Presentations | 16 | 21 | - | 15 Feb 2023 |
2 | Sustainable Manufacturing of Composite Materials Online Presentations | 8 | 46 | - | 21 May 2021 |
3 | Hubert McGill Online Presentations | 1 | 12 | - | 15 Feb 2019 |
TOTAL | 25 | 79 | 0 |
* Total only includes versions of the tools this author contributed to.