Charles Tucker
You are here: Home › Community › Charles Tucker › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 2 |
Rank by Contributions: | 31 / 118 |
First Contribution: | 18 Jun 2020 |
Last Contribution: | 08 Feb 2023 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Fiber Orientation Prediction for Discontinuous Fiber Composites: Fundamentals and Future Trends Online Presentations | 9 | 66 | - | 08 Feb 2023 |
2 | Charles Tucker Lecture Series on Orientation Modeling at Purdue University Series | 9 | 61 | - | 18 Jun 2020 |
TOTAL | 9 | 66 | 0 |
* Total only includes versions of the tools this author contributed to.