Tony Favaloro
You are here: Home › Community › Tony Favaloro › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 2 |
Rank by Contributions: | 29 / 118 |
First Contribution: | 30 Sep 2016 |
Last Contribution: | 21 Apr 2017 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Platelet-Based Composites: Processing and Performance (Purdue team presentation) Online Presentations | 0 | 0 | - | 21 Apr 2017 |
2 | cdmHUB Tool Tutorial: Laminate Progressive Failure/Envelopes (Classical Theories) Web Links | - | - | - | 30 Sep 2016 |
TOTAL | 0 | 0 | 0 |
* Total only includes versions of the tools this author contributed to.