cdmHUB Purdue
You are here: Home › Community › cdmHUB Purdue › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 6 |
Rank by Contributions: | 5 / 118 |
First Contribution: | 16 Sep 2015 |
Last Contribution: | 07 Dec 2016 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Application of Digital Element Approach in Fabric Mechanics and Composite Mechanics Downloads | 18 | 151 | - | 07 Dec 2016 |
2 | Multiscale Designer Introduction Downloads | 247 | 1,324 | - | 07 Dec 2016 |
3 | 2016 cdmHUB Annual Workshop Flyer Downloads | 30 | 232 | - | 14 Oct 2016 |
4 | 2016 cdmHUB ASC Workshop Series | 150 | 991 | - | 01 Sep 2016 |
5 | 2015 Composites Simulation Workshop Agenda Teaching Materials | 22 | 152 | - | 05 Jan 2016 |
6 | 2015 Composites Simulation Workshop Flyer Downloads | 25 | 245 | - | 16 Sep 2015 |
TOTAL | 342 | 2,104 | 0 |
* Total only includes versions of the tools this author contributed to.