Fei Tao
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 3 |
Rank by Contributions: | 17 / 118 |
First Contribution: | 23 Jan 2019 |
Last Contribution: | 20 Nov 2020 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | iVABS Downloads | 53 | 106 | - | 20 Nov 2020 |
2 | Data: Physics-informed artificial neural network approach for axial compression buckling analysis of thin-walled cylinder Publications | 11 | 52 | - | 20 Jun 2019 |
3 | Multiscale analysis of multilayer printed circuit board using Mechanics of Structure Genome Publications | 85 | 314 | - | 23 Jan 2019 |
TOTAL | 149 | 472 | 0 |
* Total only includes versions of the tools this author contributed to.