Anonymous @ on
GEBT output file <.out> , problem with internal Effort/Moment
Hi,
I have a question about a beam analysis on GEBT. I have 3 points bending beam analysis and i'm applying an effort of 1000 N on the center of the beam.
When I have sent it to analysis, it's running and i get my two files <.ech> <.out>.
The problem is when i'm looking on the output <.out>.
Indeed, When i'm seeing output of results for force/moment of my node where load is applied, it have to be the Internal moment of Bending.
But it is set to 0. I would like to know why.
Thank you.
Gebt input file :
0 1 1
3 2 3 1 0 0 0 0 0
1 0.0 0.0 0.0 # coordinates for each point
2 500 0.0 0.0
3 1000 0.0 0.0
1 1 2 1 1 0 2 0
2 2 3 1 1 0 2 0
1 #point conditions
1 2 3 4 11 12
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
2
7 8 9 10 11 12
0 0 -1000 0 0 0
0 0 0 0 0 0
0 0 1 0 0 0
3
1 2 3 4 11 12
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1 # section No. 1
3.6463921429E-09 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 8.3714362819E-27 -9.8224852375E-26
0.0000000000E+00 1.0347338935E-08 2.4196255567E-24 -5.5421350981E-26 0.0000000000E+00 0.0000000000E+00
0.0000000000E+00 2.4196255567E-24 1.1265824044E-08 3.7871256503E-25 0.0000000000E+00 0.0000000000E+00
0.0000000000E+00 -5.5421350981E-26 3.7871256503E-25 5.8935986346E-11 0.0000000000E+00 0.0000000000E+00
8.3714362819E-27 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 1.6434073116E-11 -2.8332389364E-27
-9.8224852375E-26 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 -2.8332389364E-27 6.5736292463E-11
0 Like 0 Dislike
Wenbin Yu @ on
Please ask your question using the forum inside https://cdmhub.org/groups/yugroup. That way, you can attach your files.
Reply Report abuse
Please login to answer the question.