Benjamin Denos
You are here: Home › Community › Benjamin Denos › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 7 |
Rank by Contributions: | 12 / 118 |
First Contribution: | 21 Apr 2017 |
Last Contribution: | 15 Feb 2023 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | New Developments in Platelet Meso-scale Measurements Online Presentations | 1 | 4 | - | 15 Feb 2023 |
2 | Tensile Properties of a Stochastic Prepreg Platelet Molded Composite Publications | 26 | 101 | - | 17 Jul 2019 |
3 | Structure-property relationship for a prepreg platelet molded composite with engineered meso-morphology Publications | 27 | 55 | - | 17 Jul 2019 |
4 | Structure-property relationship for a prepreg platelet molded composite with engineered meso-morphology Publications | 22 | 53 | - | 17 Jul 2019 |
5 | Notes from Certification Discussion Session for Prepreg Platelet Composites Online Presentations | 0 | 1 | - | 01 Nov 2017 |
6 | Workshop Opening Statements from Dr. R. B. Pipes Online Presentations | 0 | 2 | - | 30 Oct 2017 |
7 | Platelet-Based Composites: Processing and Performance (Purdue team presentation) Online Presentations | 0 | 0 | - | 21 Apr 2017 |
TOTAL | 76 | 216 | 0 |
* Total only includes versions of the tools this author contributed to.