William Avery
You are here: Home › Community › William Avery › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 3 |
Rank by Contributions: | 20 / 118 |
First Contribution: | 17 Jul 2019 |
Last Contribution: | 17 Jul 2019 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Tensile Properties of a Stochastic Prepreg Platelet Molded Composite Publications | 26 | 101 | - | 17 Jul 2019 |
2 | Structure-property relationship for a prepreg platelet molded composite with engineered meso-morphology Publications | 27 | 55 | - | 17 Jul 2019 |
3 | Structure-property relationship for a prepreg platelet molded composite with engineered meso-morphology Publications | 22 | 53 | - | 17 Jul 2019 |
TOTAL | 75 | 209 | 0 |
* Total only includes versions of the tools this author contributed to.